Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	144	47	47	95	333	
# Replicates	53	3	2	5	63	
# Trios	29	0	0	29	58	
# Pairs	1	0	0	1	2	
# No Calls	151094	43854	47645	109397	351990	
Total possible # Calls (calls + no-calls)	79344576	25897188	25897188	52345380	183484332	
Call Rate	0.998096	0.998307	0.998160	0.997910	0.998082	
# Repro Errors	122	5	3	14	144	
Repro all possible calls	29137767	1650423	1099998	2748621	34636809	
Reproducibility	0.999996	0.999997	0.999997	0.999995	0.999996	
# MI Errors	2125	0	0	2829	4954	
Total MI calls (PPC only)	15914499	0	0	15890949	31805448	
Mendelian Inconsistencies	0.000134	N/A	N/A	0.000178	0.000156	
#Unrelated/unique ind.	61	44	45	60	210	
Average MAF (unrelated individuals)	0.139	0.132	0.131	0.138	0.153
